| Year Co. Established: | 02/01/2006 |
| No. of Employees: | 1-25 |
| Company Type: | Private |
| Role: | Digital Media Vendor; Indoor Media; Manufacturer / Fabricator; Mobile Media Vendor; Print / Production Vendor |
![]() |
| Hits | 1157 |
| Member Since | 04/01/2008 16:06:33 |
| Last Online | 07/30/2008 13:26:47 |
| Last Updated | 06/10/2008 15:18:55 |
| Overview: | ![]() And We Don't Stop There. We infiltrate the target market, interact with your audience and create a buzz that transfers through the community. We increase the exposure for our clients in ways that audiences recognize and respond to. As a full service, alternative advertising - promotional company, LucentAds develops advertising strategies for consumer engagement using the latest and greatest mobile advertising techniques to complement traditional advertising and media placements. We use proven methods to engage your audience in the streets, where they play, at the office or wherever they hang out. Along with regional advertising we specialize in event marketing and convention tradeshow marketing using guerilla techniques. Guerilla Marketing, Scrolling Mobile Billboards, Segway Chariots, Street Teams, Bluetooth Proximity Marketing, Digital Advertising, Promotional Balloons, Wide Format Printing and other media vehicles bring your brand experience to consumers in a fun, friendly and highly effective way. Both under the radar and over the top, LucentAds alternative marketing strategies ensure that you are seen and talked about. |
| Competitive Niche: | "Because The World is Going Mobile!" Advertising medias such as magazines, newspapers and radio are all a great tool but not necessarily the most effective or affordable methods. Most business advertising is lost in what has become known as "Promotional Clutter". We, as consumers, are constantly targeted with advertising from all different directions - be it magazines, newspapers, static billboards, radio, TV or internet. Since all these methods have been around for many years we have adapted and learned to ignore most of them - We flip through the pages of magazines and newspapers, static billboards and signs blend in with the background virtually unnoticed, radio stations are switched as soon commercials begin, TV commercials get fast forwarded thanks to TIVO, and internet banners and pop ups have become an annoyance. What sets us apart from other companies is the way we conduct business. "We can brag about how great, unique, and effective our services are, which are all proven facts, but all of that wouldn't matter if at the end of the day our clients were not satisfied or happy with the service they received." Thanks to the quality of our products and our exceptional customer service, we are experiencing exciting growth. |
| Website: | www.lucentads.com |
| Location: | Southern California |
| Company: | Lucent Advertising LLC |
| City: | Costa Mesa |
| State: | CA |
| Zip Code: | 92626 |
| Country: | United States |
| Address: | 130 McCormick Ave |
| Phone #: | 877.582.3680 |
| Fax #: | 949-334-3532 |
| Media Kit: | Download our Media Kit |
| Contact Person: | Edmund Karam |
| Direct Phone: | 949.334-3533 x33 |
| Mobile: | 949.500.6563 |
| Public E-Mail: | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| Products / Services: | Airport Advertising; Arenas; Auto Wraps; Beach Advertising; Billboard/ Bulletins; Bus Advertising; Bus Benches; Bus Shelters; Digital Kiosks/ Indoor; Event Marketing; Floor Graphics; Gas Stations; In-Store Signange; Inflatables/ Blimps; Mall Displays; Mobile Billboards; Mobile Displays; Mobile Showrooms; Movie Theaters; Point of Purchase Displays; Printing Services; Sampling; Segways; Stadium Advertising; Street Teams | ||||
| Specialized Services: | MOBILE SCROLLING BILLBOARD VEHICLES ![]() Developing brand name recognition in a community and beyond its borders can be challenging and expensive with traditional sources of advertising. With LucentAds' Mobile Billbbard Trucks, it's not only affordable, it's effective! LucentAds' modern, lime colored trucks utilize a scrolling display system, featuring a number of graphicaly spectacular billboards on each of its 4 sides. Unlike static billboard trucks, the scrolling motion of our billboard system grabs the viewer's attention while being backlit guarantees high visibility at night. With the unsurpassed versatility of our Scrolling Ad Vehicles, we strategically position your company's (or your client's) marketing initiative at the forefornt of the audienes's attention - we're an up front way for them to experience your message and interact with your brand. LucentAds vehicles operate day and night on predetermined routes specifically designed to maximize the exposure of your ads. During the early morning and evening hours your advertisement becomes more enhanced through an internal lightning system that creates a glowing effect, capturing an even higher level of interest from your target audience. In a typical day a single billboard is displayed no less than approximately 385 times averaging over 4,350 views. This number dramatically increases during Special Events totalling well over 10,000 viewers per day - per billboard! No other form of advertising can be as mobile and flexible as LucentAds' vehicles. This is why our advertising medium is so powerful. SEGWAYS with GRAPHIC WRAPPED CHARIOTS and optional LCD TV SCREENS (patent pending) ![]() Go where no other advertising medium has gone before. Our "One of a Kind" Segway Units attract large crowds, creating immediate results. Each Segway is equipped with a High Resolution Graphic Wrapped Chariot and an optional 19" LED TV Screen with Sound to display streaming video or slide show of your product or service.] All of our Segway Chariots are manufactured by us of the highest quality materials. A Patent has been filed for our one of a kind LED TV equipped chariots which is currently pending. Experienced team members operate the Segways even at the most crowded and difficult to maneuver locations and events. They interact with your audience like no other form of advertising. They can also hand out product samples and literature. DIGITAL ADVERTISING
LucentAds' Digital Advertising Displays offer an affordable and effective way to get your business in front of your target audience. BLUETOOTH PROXIMITY ADVERTISING
Bluetooth technology is now the latest medium for advertising and marketing. Bluetooth proximity marketing has become all the rage overseas as the newest way to connect with potential or existing customers. Here is how it works: Imagine you're walking through a mall, and you pass a proximity broadcast station. The key is to have your phone on and in "discoverable" mode. This will allow all possible ads in the area to "hit" your phone - asking if you want to receive free content from the provider. GAS PUMP ADVERTISING Our program allows for branding, interactivity, on-site promotions and data mining. We have the customers and we know who they are. Our sites are high volume with the most desirable demographics. Here is how it works: * Installed at each gas station is a 19" High Visibility Flat Screens on each pump. * A maximum number of 4 commercials (15 sec. flash videos) and 4 billboard type ads (static images-10 sec.). * Each loop is 5 minutes with a total of 8 advertisers.
STREET TEAMS Our street teamers are trained to create a buzz and spread our client's message in a fun and engaging way. We work with our clients to identify the target and educate the team members on speaking points that are used to encourage interations with the audience. We use creative and intriguing customs, hire models and utilize street arists to keep the crowd engaged and asking for more. Imagine the buzz created about your product as male and female models that mirror the target audience are hyping it; spreading the word in ways that look and feel like a natural part of the experience. CREATIVE ARTWORK / GRAPHIC DESIGN LucentAds' in-house design department is always ready to assist our clients with their billboard, chariot, banner or poster designs. Our experience over the past several years allows us to create and design billboards that not only look amazing but perform what they are suppose to and that is to deliver your message to your audience and leave a long-lasting impression. All design works and printing is done in one location allowing us to insure high quality and quick turn-around time. WIDE FORMAT PRINTING
At LucentAds we believe in providing the best service without compromising quality. That is why all printing of our billboards, Segway chariots, banners and posters are done In-House. This way we can guarantee the quality and turn-around time of your project. In addition to our own printing needs (billboards and chariots graphics) we also offer our clients the option to have all their banner and posters printed with us. This way you have to deal with only one vendor and one invoice for all your advertising and promotional needs. Our printing facility is capable of handling print job as wide as 60" and if a wider format is needed we can print the image in multiple sections and attach them together as pictured here. Some of the print mediums include: Banners, Backlit Billboards, Vehicle Wraps, Posters, Clear Vinyl, Polyester and much more. PROMOTIONAL BALLOONS Promote your Special Event, Grand Opening, Night Club, Bar, Concert, Sporting Event or any other venue for that matter with our super bright large moon balloons. Either with White, Blue, Green or Pink colored bulbs or wrapped with your custom logo or graphics, they make the most spectacular display and generating the attention your event is seeking.
OTHER OUTDOOR ADVERTISING MEDIUMS * BILLBOARDS
|
| Global Markets: | United States |
| President: | Edmund Karam |
| New Business Contact: | Edmund Karam |
| Cities: | Bullhead City AZ; Imperial County AZ; Laughlin AZ; Phoenix AZ; Tucson AZ; Yuma AZ; Glendale AZ; Mesa AZ; Scottsdale A; Chandler AZ; Avondale AZ; Thatcher AZ; Dateland AZ; Dolan Springs Junction AZ; Ehrenberg AZ; Holbrook AZ; Joseph City AZ; Kingman AZ; Quartzsite AZ; Bakersfield CA; Burbank CA; Canby CA; Chico CA; Columbus CA; Delano CA; El Centro CA; Fresno CA; Lancaster CA; Las Vegas CA; Linden CA; Lodi CA; Los Angeles CA; Madera CA; Monterey CA; Moss Landing CA; Napa Valley CA; Abilene CA; Oakland CA; Orange County CA; Palm Springs CA; Redding CA; Riverside CA; Sacramento CA; Salinas CA; San Bernadino CA; San Diego CA; San Francisco CA; San Joaquin County CA; San Jose CA; Sanger CA; Silicon Valley CAStockton CA; Stockton CA; Susanville CA; Yreka CA; Wenatchee CA; Coachella Valley CA; Santa Barbara CA; Eureka CA; Visalia CA; Merced CA; Modesto CA; San Luis CA; Obispo CA; New Orleans CA; Dallas CA; Fort Worth CA; san rafael CA; San Antonio CA; Heavenly CA; Mammouth Mountain CA; lpine Meadows CA; Snow Mass CA; Bartow CA; Ventura County CA; San Fernando County CA; Los Angeles County CA; Clovis CA; Orange CA; All Of CA; Roseville CA; Hayward CA; Palo Alto CA; San Leandro CA; Vallejo CA; Southgate CA; Westminster CA; Rohnert Park CA; Fairfield CA; Vacaville CA; Antioch CA; Pittsburg CA; Daly City - SF CA; Sonoma CA; North Ridge CA; Gilroy CA; Mission Viejo CA; Livermore CA; Irvine CA; Berkley CA; Oceanside CA; Norwalk CA; Marysville CA; Woodland CA; Imperial County CA; Stanford CA; San Marcos CA; Thousand Oaks CA; La Verne CA; Carson CA; Whittier CA; Alameda CA; Cardiff CA; Newark CA; Malibu CA; Fontana CA; Las Vegas NV; Reno NV; Los Angeles NV; Carson NV |
| Media Category: | Mobile Advertising |
| Media Category 2: | Mobile Media Provider |
| Media Category 3: | Narrow Cast Provider |
| Media Category 4: | Fabricator / Manufacturer |
| Media Category 5: | Environmental Media |
| Media Category 6: | Guerilla Marketing Firm |
| Media Category 7: | Indoor Signage Company |
| Media Category 8: | Digital Media Provider |
| Media Category 9: | Printing / Production Company |
| Media Category 10: | Buying Service |
| Previous Clients: |
Dolcissimo Bakeshop |
| Date | Title | Hits |
|---|---|---|
| Wednesday, 03 September 2008 | Stamp Out Breast Cancer | 112 |
| Wednesday, 11 June 2008 | "The World is Going Mobile - Are you?" | 463 |
| Ad | Views | Price | Date | |||
| 155 | 05/16/2008 By: | ||||
| 163 | 05/16/2008 By: | ||||
| 160 | 05/16/2008 By: | ||||
| 163 | 05/16/2008 By: | ||||
| 99 | 04/28/2008 By: lucentads |
| Categories | Title | Hits | |
|---|---|---|---|
| Lucent Advertising LLC | 257 |
Show/Hide Modules