Salt Lake City Billboards and bulletins
Salt Lake City is the capital and the most populous city of the U.S. state of Utah. The name of the city is often shortened to Salt Lake, or its initials, S.L.C. It was originally known as Great Salt Lake City.
Salt Lake City has a population of 178,858 as of 2006.
Salt Lake bulletin advertising available:
1 I-80 .5mi E/O I-15, EF/LR V 14x48 $4,500.00
2 I-80 .5mi E/O Redwood, WF/LR V 14x48 $4,500.00
3 I-15 @ 1150 North, NF/LR S 14x48 $4,500.00
4 I-15 @ 1200 North, NF/LR S 14x48 $4,200.00
5 W/S I-15 @ South Temple, NF/RR V 14x48 $5,500.00
6 S/S 6th South Ramp, WF/RR Y 14x48 $5,500.00
8 E/S I-15 @ 875 South, NF/LR Y 14x48 $5,500.00
9 E/S I-15 @ 900 South, NF/LR U 14x48 $5,000.00
10 W/S I-15 @ 900 South, SF/LR V 14x48 $5,000.00
11 E/S I-15 @ 900 South, SF/RR U 14x48 $5,500.00
E/S I-15 @ 1700 South, SF/RR 14x48 $5,500.00
13 E/S I-215 @2400 South, NF/LR U 14x48 $4,500.00
E/S I-15 @ 33rd South, SF/RR 14x48 $5,500.00
E/S I-15 @ 3850 South, SF/RR 14x48 $5,500.00
15 W/S I-15 @3900 South, NF/RR V 14x48 $5,500.00
16 W/S I-15 @ 3900 South, NF/RR V 14x48 $5,500.00
17 E/S I-15 @ 3900 South, NF/LR V 14x48 $5,500.00
W/S I-15 @ 4100 South, NF/RR 14x48 $5,500.00
19 W/S I-15 @ 4900 South, NF/RR U 14x48 $5,000.00
W/S I-15 @ 4900 South, NF/RR, tall 14x48 $5,000.00
20 W/S I-15 @ 4900 South, SF/LR U 14x48 $5,000.00
21 E/S I-15 @ 50th South, NF/LR tr 14x48 $4,500.00
22 E/S I-15 @ 50th South, SF/RR tr 14x48 $5,000.00
23 E/S I-15 @ 5800 South, SF/RR S 14x48 $5,000.00
25 W/S I-15 @ 8200 South, NF/RR U 14x48 $5,500.00
26 W/S I-15 @ 8200 South, NF/RR U 14x48 $5,500.00
27 W/S I-15 @ 8200 South, NF/RR V 14x48 $5,500.00
28 W/S I-15 @ 8200 South, SF/LR U 14x48 $5,000.00
W/S I-15 @ 8200 South, SF/LR 14x48 $5,000.00
29 W/S I-15 @ 9800 South, SF/LR Y 14x48 $5,000.00
31 E/S I-15 @ 12800 South, NFLR Y 14x48 $4,000.00
33 E/S I-15 @14200 South, SF/RR SA 14x48 $4,500.00
34 E/S I-15 @14000 South, SF/LR V 14x48 $4,000.00
35 E/S I-15 @ 14200 South, NF C 14x48 $4,000.00
36 W/S I-15 Point of Mtn, SF/RR 14x48 $3,250.00
37 W/S I-15 Point of Mtn, SF/LR J 14x48 $2,950.00
38 N/S 201 Exp. @ 1147 West, WF/LR Y 14x48 $4,000.00
39 S/S 201 Exp. @ 4600 W, WF/RR U 14x48 $3,000.00
40 S/S 201 Exp. @ 4600 W, EF/LR U 14x48 $2,000.00
41 N/S 201 Exp. @ 6600 West, EF/RR V 14x48 $1,500.00
42 S/S 201 Exp. @ 7000 W, EF/LR I 14x48 $1,500.00
S/S 201 Exp. @ 7000 W, WF/RR I 14x48 $1,750.00
43 S/S I-215 @ 2200 North, NF/RR S 14x48 $3,500.00
44 W/S Highland @ 6200 South, N&SF CU 10x30 $1,500.00
45 W/S Highland @ 6200 South, N&SF CU 10x30 $2,000.00
46 S/S 33rd South 260 East, WF 12x24 $800.00
47 S?S 33rd South 260 East, EF 12x24 $800.00
48 North Temple @ 1370 West, WF U 14x48 $2,500.00
49 Vanwinkle & 900 East, NF/RR V 12x44 $2,500.00
50 Vanwinkle & 900 East, SF/LR 12x44 $2,000.00
51 4647 South @ 2300 East, SF/LR V 10x30 $1,500.00
52 33rd South @ 1470 East, WF/RR V 10x30 $1,500.00
53 2200 South @ Bangater HWY, NF/RR U 10x30 $2,200.00
54 3900 South & 270 West WF/RR 10.6x36 $800.00
55 4220 South & State Street NF/LR 10.6x36 $950.00
56 1936 East Fort Union Blvd. WF/RR 14x48 $1,750.00
57 5880 South State Street SF/RR 10.6x36 $950.00
3700 South Redwood Rd SF/LR 10x30 $950.00
Contact:
Freeway Advertising in UT
www.freewayadvertising.com
Paul Newbold
(801) 359-9942
|  |