| Year Co. Established: | 03/19/2001 |
| No. of Employees: | 25-50 |
| Company Type: | Private |
| Role: | Ambient Media Vendor; Billboard Vendor |
![]() |
| Hits | 2431 |
| Member Since | 03/19/2007 20:15:21 |
| Last Online | 09/24/2008 12:12:16 |
| Last Updated | 07/18/2008 12:17:52 |
| Skype |
| Newsletter: |
|
|||||||||||||||||||||||
| Overview: | Starlite Media LLC (SLM) is a full-service, place-based outdoor advertising company that specializes in reaching consumers across the top 9 markets in the United States at "Necessity Media" locations. Necessity media; consumers can turn the page of a newspaper, Tivo or change the channel on the TV or radio, or opt-out of internet ads. Our Necessity media locations are those locations that every consumer must go to purchase necessity items on a daily and weekly basis. Starlite Media is currently in Nine of the top DMA's in the country. They have coverage in Atlanta, Chicago, Dallas/Ft Worth, Houston, Los Angeles, Miami, New York, Philadelphia, and Washington DC. They are growing the existing markets and will be adding new markets such as Tampa and Orlando Florida in the months ahead. |
| Competitive Niche: | Starlite Media is the only OOH company that deliver "Necessity Retail" locations in the top Nine DMA's across the United States. Their displays are positioned at the centers where people are shopping. Starlite delivers the top Supermarket chains, the top pharmacies and drug stores, Starbucks, and many of the largest Big Box retailers nationwide. |
| Website: | www.starlitemedia.com |
| Location: | New York, NY |
| Company: | Starlite Media |
| City: | New York |
| State: | NY |
| Zip Code: | 10022 |
| Country: | USA |
| Address: | 825 Third Avenue |
| Phone #: | 212-893-8262 x 262 |
| Fax #: | 212-838-4533 |
| Media Kit: | Starlite Media |
| Contact Person: | Tim Daly |
| Skype: | nd |
| Direct Phone: | 212-893-8262 x262 |
| Public E-Mail: | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| Products / Services: | Billboard/ Bulletins |
| Specialized Services: | Our 6'x4' transit sized media displays are positioned at the entrances and exits outside of high end retail shopping centers. Our centers are anchored by some of the largest grocery stores, supermarket chains, drug stores, banks, and other highly trafficked locations such as Starbucks and Block Buster Video locations.
|
| Global Markets: | United States |
| CEO: | Tim Daly |
| CFO: | Chad Widensky |
| New Business Contact: | Tim Daly |
| Cities: | Los Angeles CA; Washington DC; Miami FL; Atlanta GA; Chicago IL; New York NY; Rochester NY; Suffolk County NY; Syracuse NY; Hudson Valley NY; Oakland NY; Westchester NY; Newark NY; Providence NY; RRockland County NY; Westchester County NY; Hamptons NY; Burrows NY; New York City NY; Philadelphia PA; Dallas TX; Fort Worth TX; Houston TX |
| Media Category: | Billboard Operator |
| Media Category 2: | Ambient Media Provider |
| Media Category 3: | Outdoor Solution Company |
| Media Category 4: | Transit Advertising |
| Previous Clients: | Starlite's partial list of advertising partners includes: American Express, Visa, The Coca Cola Company, Dial Soap, New Balance Shoes, Walt Disney, Kraft Foods, MGM United Artists, The DC Lottery, The Virginia Lottery, The WB Television Network, Fox TV, 20th Century Fox, Universal Theatrical, Heineken Beer, Miller brands, KB Homes, Procter and Gamble, Campbell Foods, Starbucks and Tasters Choice to name a few. |
| Date | Title | Hits |
|---|---|---|
| Friday, 25 July 2008 | California Grapes At Shopping Centers Nationwide | 556 |
| Friday, 18 July 2008 | Monica Sturgeon has joined Starlite Media as a National Account Executive | 519 |
| Monday, 12 May 2008 | Emerging Artists In The Local Community | 781 |
| Thursday, 10 January 2008 | Orville Redenbacher Target Shopping Centers' in Atlanta & Washington | 1194 |
| Friday, 30 November 2007 | Starlite Media Goes Pink | 2546 |
| Friday, 02 February 2007 | Starlite Media Appoints Mr. Timothy Daly, CEO | 1070 |
| Ad | Views | Price | Date | |||
| 128 | 07/25/2008 By: starlite | ||||
| 225 | 03/28/2008 By: | ||||
| 255 | 03/28/2008 By: | ||||
| 237 | 03/28/2008 By: | ||||
| 219 | 03/28/2008 By: | ||||
| 303 | 11/28/2007 By: | ||||
| 385 | 08/17/2007 By: |
| Categories | Title | Hits | |
|---|---|---|---|
| Starlite Media | 325 |
Show/Hide Modules