| Year Co. Established: | 03/01/1900 |
| No. of Employees: | 500-1000 |
| Company Type: | Private |
| Role: | Billboard Vendor; Mobile Media Vendor; Transit Media Vendor |
![]() |
| Hits | 2155 |
| Member Since | 03/19/2007 19:21:18 |
| Last Online | 05/27/2008 09:30:04 |
| Last Updated | 04/24/2007 11:09:21 |
| Skype |
| Overview: | Fairway Outdoor Advertising is headquartered in Augusta, Georgia, with offices in Asheville, Kinston, Greensboro/High Point/Winston-Salem, Raleigh/Durham and Wilmington, North Carolina; Greenville/Spartanburg, South Carolina; Minneapolis/St. Paul, Minnesota; Athens, Georgia; and Palm Springs, California. Fairway Outdoor is the only full service outdoor company in the Coachella Valley/Palm Springs market offering 30-sheets, street side shelters, bulletins, 3 rotary programs, and Big League Dreams, which is a local venue with ad opportunities in three baseball stadiums modeled after Fenway Park, Wrigley Field and Yankee Stadium. Fairway services customers in each of these states, Alabama and Virginia with approximately 6,000 outdoor advertising displays. Fairway Outdoor Advertising is also proud to be a member of the Morris Communications Company family. Building on its successful history of more than 200 years, privately held Morris Communications has grown from a single newspaper into one of the top mid-sized media companies in the nation. Today, its nine divisions are newspaper publishing, outdoor advertising, magazines and specialized publications, broadcasting, free community papers, book publishing and distribution, commercial printing, computer services and events marketing. We thank you for your inquiry and are looking forward to the opportunity to help design an advertising program that will satisfy your company's marketing objectives. Remember, when you buy Fairway ... you're on the road to success. |
| Website: | www.fairwayoutdoor.com |
| Location: | Greensboro NC |
| Company: | Fairway Outdoor |
| City: | Greensboro |
| State: | NC |
| Zip Code: | 27403 |
| Country: | USA |
| Address: | 1920 West Lee St. |
| Phone #: | 336-292-4242 |
| Fax #: | 336-294-2085 |
| Contact Person: | Maria Suarez |
| Skype: | nd |
| Direct Phone: | 336-292-4242 |
| Public E-Mail: | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| Products / Services: | 30 Sheet Posters; Billboard/ Bulletins; Bus Shelters; Mobile Billboards |
| Specialized Services: | Mobile Billboard When used for full market coverage format to achieve high level of reach and frequency. Packaged buys can also be tailored for specific marketing goals: e.g., supermarket coverage, ethnic targeting, focus on certain demographic areas. Download a viewable and printable Acrobat PDF product sheet of our Mobile Billboard (file size 385K) Download a free reader from Adobe. Poster Panels When used for full market coverage format to achieve high level of reach and frequency. Packaged buys can also be tailored for specific marketing goals: e.g., supermarket coverage, ethnic targeting, focus on certain demographic areas. Download a viewable and printable Acrobat PDF product sheet of our Poster Panels (file size 355K) Download a free reader from Adobe. Bulletins Download a viewable and printable Acrobat PDF product sheet of our Bulletins (file size 371K). Download a free reader from Adobe. |
| Global Markets: | United States |
| Cities: | Palm Springs CA; Coachella Valley CA; Cumming GA; Rome GA; Commerce GA; Cornelia GA; Clarksville GA; Elberton GA; Jefferson GA; Royston GA; Thomson GA; Washington GA; Minneapolis MN; St. Paul MN; Asheville NC; Greensboro NC; Gastonia NC; Winston-Salem NC; High Point NC; Anderson SC; Greenville SC; Spartanburg SC; Danville VA; Martinville VA |
| Media Category: | Billboard Operator |
| Media Category 2: | Mobile Advertising |
| Media Category 3: | Transit Advertising |
| Previous Clients: | Barnhardt Day & Hines Advertising Media Power Advertising Childress Vineyards C&R Ski Outdoor Ben Mynatt Nissan Marine Chevrolet Cadillac Countrywide Home Loans WZGS Telemundo 44 Steak 'n Shake Colonial Marketing Group Cedar Log Homes Wade's Family Restaurant Wedding Festivals & Bridal Shows |
| Ad | Views | Price | Date | |||
| 243 | 11/29/2007 By: | ||||
| 237 | 11/29/2007 By: | ||||
| 249 | 11/29/2007 By: | ||||
| 343 | 08/10/2007 By: |
Show/Hide Modules