| Year Co. Established: | 03/18/1995 |
| No. of Employees: | 25-50 |
| Company Type: | Private |
| 2006 Billings: | N/D |
| Role: | Indoor Media |
![]() |
| Hits | 3136 |
| Member Since | 03/18/2007 17:19:40 |
| Last Online | 07/17/2008 12:03:13 |
| Last Updated | 07/17/2008 12:09:40 |
| Skype |
| Overview: | Health Club Panel Network (HCPN) is the nation's largest provider of health club media for national brands. HCPN has exclusive advertising and marketing relationships with over 2600 health clubs nationwide, with more than 1300 clubs in the top 10 DMA's alone. HCPN's in-club advertising panels as well as its sampling and event marketing programs reach over 11 million active, upscale and influential consumers (Nielsen Audited) every month in a very unique and exclusive setting - where they choose to work out. Well over 50% of HCPN's business is made up of repeat clients, including P&G, Kraft, Nissan, NBC, AmEx, Land Rover, Pfizer, Sony Pictures, Atkins, and many others. HCPN offers clients the flexibility to buy nationally or by key market needs, offering a truly targeted and responsive medium. HCPN also offers Digital advertising opportunities in select clubs. |
| Competitive Niche: |
|
| Website: | www.healthclubpanel.com |
| Location: | Encino, CA |
| Company: | Health Club Panel Network |
| City: | Encino |
| State: | CA |
| Zip Code: | 91316 |
| Country: | United States |
| Address: | 17835 Ventura Blvd Suite 100 |
| Phone #: | 818-401-8888 |
| Fax #: | 818-401-6666 |
| Media Kit: | Health Club Panel Network |
| Contact Person: | Dave Kovisto |
| Skype: | NA |
| Direct Phone: | +18004682211 ext 1004 |
| Mobile: | 818-633-4005 |
| Public E-Mail: | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| Products / Services: | 1 Sheet Posters; Digital Kiosks/ Indoor; Floor Graphics; Health Club / Static; Heath Club / Digital; In-Store Signange; Restroom Advertising; Sampling | |||
| Specialized Services: |
HCPN audience data now integrated into IMS media planning software |
| Global Markets: | United States |
| CEO: | Ken Williams |
| President: | Lon von Hurwitz |
| New Business Contact: | David Kovisto |
| Cities: | Birmingham AL; Fayetteville AR; Phoenix AZ; Tucson AZ; Yuma AZ; Bakersfield CA; Chico CA; Fresno CA; Los Angeles CA; Monterey CA; Sacramento CA; Salinas CA; San Diego CA; San Francisco CA; Colorado Springs CO; Denver CO; Hartford CT; New Haven CT; Washington DC; Ft. Lauderdale FL; Jacksonville FL; Miami FL; St. Petersburg FL; Tallahassee FL; Tampa FL; West Palm Beach FL; Atlanta GA; Augusta GA; Columbus GA; Honolulu HI; Twin Falls ID; Chicago IL; Champaign IL; Evansville IN; Indianapolis IN; Fort Wayne IN; Topeka KS; Wichita KS; Bowling Green KY; New Orleans LA; Boston MA; Detroit MI; Grand Rapids MI; Marquette MI; Minneapolis MN; St.Paul MN; Kansas City MO; St. Louis MO; Billings MT; Missoula MT; Charlotte NC; Raleigh-Durham NC; North / South Carolina coast NC; Omaha NE; Albuquerque NM; Las Vegas NV; Reno NV; Albany NY; Buffalo NY; New York NY; Syracuse NY; Cincinnati OH; Cleveland OH; Columbus OH; Toledo OH; Youngstown OH; Oklahoma City OK; Eugene OR; Medford OR; Portland OR; Philadelphia PA; Pittsburgh PA; Providence RI; Memphis TN; Nashville TN; Abilene TX; Austin TX; Corpus Christi TX; Dallas TX; Fort Worth TX; Houston TX; Harlingen TX; Laredo TX; Lubbock TX; San Antonio TX; El Paso TX; Salt Lake City UT; Norfolk VA; Richmond VA; Seattle WA; Spokane WA; Green Bay WI; Madison WI; Wausau-Rhinelander WI |
| Media Category: | Ambient Media Provider |
| Media Category 2: | Indoor Signage Company |
| Previous Clients: | Active Client List
*Multiple Brands |
| Date | Title | Hits |
|---|---|---|
| Friday, 12 September 2008 | Impactful Oversized Banners Allow HCPN clients to truly dominate The Health Club Environment | 212 |
| Friday, 25 July 2008 | HCPN names Lon G. von Hurwitz President of Sales | 382 |
| Wednesday, 16 July 2008 | Beyond the Panel: MRI Segmentation Analyses reveal health club members are "Buyers of the Best" | 488 |
| Wednesday, 02 April 2008 | Parthenon Capital Invests in The Health Club Panel Network | 591 |
| Friday, 14 March 2008 | Top Retail Brands Are Discovering The Value Of Indoor Advertising | 812 |
| Sunday, 06 January 2008 | Health Club Panel Network enters 2008 with close to 3,000 clubs strong across 49 States | 1041 |
| Tuesday, 25 December 2007 | Health Club Ads For Always | 565 |
| Saturday, 01 December 2007 | HCPN Audience Data Now Integrated Into IMS Media Planning Software | 683 |
| Thursday, 02 August 2007 | Setting the Bar in Health Clubs | 2354 |
| Thursday, 19 July 2007 | USA Today reports on the many benefits of health club advertising and marketing | 762 |
| Thursday, 19 July 2007 | Research Alert: Talkin' Turkey about HCPN coupon redemption | 748 |
| Tuesday, 10 July 2007 | IHRSA Selects HCPN As Its Exclusive Sampling and Promotions Agency | 1053 |
| Thursday, 31 May 2007 | HCPN-Digital Broadcast (HCPN-DB) off to strong start with help from Amex, Nike, Bayer and many other | 1017 |
| Thursday, 31 May 2007 | Health Clubs Are #1 Venue For Consumer Engagement With OOH Digital Media, New Research Study Reveals | 1349 |
| Wednesday, 18 April 2007 | HCPN Strikes Deal With OAAA To Sponsor Fitness Center At Tradeshow | 0 |
| Friday, 30 March 2007 | AAAA National Conference | 1121 |
| Thursday, 01 March 2007 | HCPN / Any Time Fitness | 2099 |
| Tuesday, 13 February 2007 | New MRI Segmentation Analyses | 1117 |
| Monday, 01 January 2007 | Health Club Panel Network Secures All National Advertising | 1971 |
| Saturday, 11 March 2006 | Place Based Health Club Marketing | 2424 |
| Monday, 02 January 2006 | Exclusive with Lady of America | 679 |
| Tuesday, 14 June 2005 | SPECIAL K® WINS TWO EFFIES FOR HCPN CAMPAIGN | 2007 |
| Tuesday, 07 June 2005 | Beyond the Panel: JENNIE-O TURKEY STORE® finds health club members gobble up its coupons. | 1340 |
| Ad | Views | Price | Date | |||
| 289 | 12/03/2007 By: | ||||
| 276 | 12/03/2007 By: | ||||
| 287 | 12/03/2007 By: |
| Categories | Title | Hits | |
|---|---|---|---|
| Health Club Panel Network | 379 |
Show/Hide Modules