Trimex Outdoor | Year Co. Established: | 03/15/1999 |
| No. of Employees: | 1-25 |
| Company Type: | Private |
| Role: | Mobile Media Vendor; Transit Media Vendor |
![]() |
| Hits | 1593 |
| Member Since | 03/15/2007 00:00:13 |
| Last Online | 11/18/2008 12:13:28 |
| Last Updated | 04/29/2008 12:46:28 |
| Skype |
| Overview: | WHO WE ARE: The one and only original Lunch Truck Advertising Company with over 30 years experience! You can trust TRIMEX to get the job done right! WHAT WE DO: Trimex Mobile Marketing provides advertising and executes sales promotions on over 4,000 Mobile Lunch Trucks that operate in major markets in the country, including Los Angeles, San Francisco, Sacramento Las Vegas, Salt Lake City, Denver, Phoenix, Dallas, San Antonio, Houston, Austin, Atlanta, Chicago, New York, Atlanta and Miami, just to name a few! WHO WE REACH: Employed Hispanic men and women. On average, each Lunch Truck serves 500-900 customers every working day at their places of employment; average age 18 to 49; 65% male and 35% female. Customers see an average of 3.7 lunch trucks every working day. |
| Competitive Niche: | Lunch Truck stops include manufacturing and assembly plants, construction sites, light industry, machine shops, automotive repair, warehouses, as well as office buildings, schools, business and industrial parks, cosmopolitan centers and even residential areas. Important advertising impressions are made to traffic and pedestrians during drive time between stops with a Daily Effective Circulation of 8,100 per truck. Unlike broadcast and traditional outdoor, TRIMEX has the ability to sample and get written information into the hands of your target audience!
|
| Website: | www.trimexoutdoor.com |
| Location: | California |
| Company: | Trimex Mobile Marketing, LLC. |
| City: | Santa Ana |
| State: | CA |
| Zip Code: | 92704 |
| Country: | United States |
| Address: | 2945-A S. Fairview Street |
| Phone #: | +17144442900 |
| Fax #: | +1 714 200 0462 |
| Media Kit: | Trimex Mobile Media Kit |
| Contact Person: | Lisa Halpern |
| Skype: | NA |
| Direct Phone: | +17144442900 |
| Public E-Mail: | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| Products / Services: | Catering Trucks; Mobile Billboards; Mobile Displays; Sampling; Truckside Advertising |
| Specialized Services: | View Video Business & Beyond re: Hispanic Consumer Spending and Lunch Truck Advertising Lunch catering truck advertising TRIMEX will post up to three, 25" x 60" ads (ten square feet) on a specified number of catering trucks each month. These eye level billboards show to both catering truck customers and traffic! Hand to hand advertising TRIMEX will sample your product to our lunch truck customers. We can sample 200-500 unduplicated people every work day. Samples can be distributed by the lunch truck drivers or TRIMEX can place spokespersons directly on the vehicles where they can hand out products and talk to customers at each lunch truck stop. Take One Brochure Box TRIMEX will provide, install ans stock Take-One Boxes filled with detailed information about your product or services. Take-One Brochures can be used for: *Coupons *Contests *Store or agent locations *Product information *Tickets/Discount coupons |
| Global Markets: | United States |
| CEO: | Tim Cuny |
| CFO: | Lisa Halpern |
| New Business Contact: | Lisa Halpern |
| Cities: | Nationwide |
| Media Category: | Mobile Advertising |
| Media Category 2: | Ambient Media Provider |
| Previous Clients: |
|
| Date | Title | Hits |
|---|---|---|
| Friday, 25 April 2008 | Look and Listen Latino Style | 700 |
| Wednesday, 13 June 2007 | Touching America's New Fabric | 3681 |
| Wednesday, 16 May 2007 | Telemundo Advertises Spanish Language Television Series “Zorro” on Trimex Mobile Lunch | 1715 |
| Monday, 30 April 2007 | Toyota Advertises The New Tundra On Trimex Mobile Marketing | 1638 |
| Monday, 01 January 2007 | Walmart Co-Brand w/Trimex Lunch Trucks | 2547 |
| Friday, 10 March 2006 | Trimex Mobile Marketing Doubles Business By 3rd Qtr | 2007 |
| Ad | Views | Price | Date | |||
| 90 | 08/06/2008 By: | ||||
| 211 | 12/12/2007 By: | ||||
| 190 | 12/12/2007 By: |
| Categories | Title | Hits | |
|---|---|---|---|
| Trimex Mobile Marketing, LLC | 358 |
Show/Hide Modules