| Year Co. Established: | 11/24/1972 |
| No. of Employees: | 25-50 |
| Role: | Billboard Vendor |
![]() |
| Hits | 1100 |
| Member Since | 03/12/2008 09:48:28 |
| Last Online | 03/28/2008 13:18:30 |
| Last Updated | 03/25/2008 12:10:30 |
| Overview: | Freeway Billboard advertising in Utah is a great idea for regional businesses, as well as around the country. Over a million commuters see billboard advertisments every day on their way to work. Advertising on Billboards has been proven to be an effective method for many types of companies to market their products. |
| Competitive Niche: | By combining practical out-of-home marketing ideas and an eye-catching design, billboards are effective and popular by means of outdoor media communications. Billboard mediums in Utah provide a cost-effective, highly visible means of marketing; billboards or bulletins are also utilized for informational advertisement purposes, directions, and even custom personalized messaging. Billboard and bulletin campaigns have been obtained to manage successful advertising campaigns and public service campaigns for decades. |
| Website: | www.freewayadvertising.com |
| Location: | Utah |
| Company: | Freeway Advertising |
| City: | S Jordan |
| State: | UT |
| Zip Code: | 84095 |
| Country: | USA |
| Address: | 2604 West Van Ross Drive |
| Phone #: | (801) 359-9942 |
| Fax #: | (801) 253-6890 |
| Contact Person: | Paul Newbold |
| Direct Phone: | (801) 359-9942 |
| Public E-Mail: | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| Products / Services: | 8 Sheet Posters; Billboard/ Bulletins |
| Specialized Services: | Outdoor billboards are outdoor marketing tools that are marketed toward consumers among the general public. |
| Global Markets: | United States |
| New Business Contact: | Paul Newbold |
| Cities: | Provo UT; Salt Lake City UT; Ogden UT; Orem UT; Tooele UT; Cedar City UT; Draper UT; Enoch UT; Farr West UT; Fillmore UT; Lake Point UT; Lindon UT; Parowan UT; West Valley City UT; Layton ,UT; Kaysville, UT; Centerville, UT; Bountiful, UT; Logan, UT; Heber, UT; Magna, UT; Midvale, UT; Murray, UT; Sandy, UT; Lehi, UT; Alpine, UT; American Fork, UT; Pleasant Grove, UT; Springville, UT; Spanish Fork, UT; Payson, UT; Scipio, UT; Cove Fort, UT; Hurricane, UT; St George, UT |
| Media Category: | Billboard Operator |
| Date | Title | Hits |
|---|---|---|
| Friday, 28 March 2008 | Real Estate Developers Impact St George, Utah | 1087 |
| Ad | Views | Price | Date | |||
| 144 | 03/25/2008 By: freeway | ||||
| 171 | 03/25/2008 By: freeway | ||||
| 169 | 03/25/2008 By: freeway | ||||
| 219 | 03/25/2008 By: | ||||
| 176 | 03/25/2008 By: | ||||
| 165 | 03/24/2008 By: | ||||
| 192 | 03/13/2008 By: freeway | ||||
| 157 | 03/13/2008 By: | ||||
| 181 | 03/13/2008 By: | ||||
| 267 | 03/13/2008 By: |
| Categories | Title | Hits | |
|---|---|---|---|
| Freeway Advertising | 232 |
Show/Hide Modules