| No. of Employees: | 1-25 |
| Company Type: | Private |
| Role: | Mobile Media Vendor |
![]() |
| Hits | 1730 |
| Member Since | 10/11/2007 15:57:40 |
| Last Online | 04/28/2008 14:20:43 |
| Last Updated | 10/22/2007 15:53:57 |
| Skype |
| Overview: | Boston Mobile Media strives to take outdoor mobile billboards where they have never gone before. We aim to explore new market opportunities for our clients in a fun, compelling, informative way, with the goal of producing memorable, measurable ads, and increased profits for our clients and ourselves. |
| Competitive Niche: | Mobile advertising is an excellent marketing tool for your advertising campaigns. Unlike traditional advertising media, mobile billboards cannot be turned off, thrown out or ignored. Mobile billboards are cost effective, unique, and most importantly, leave a lasting impression. Measurable results can be obtained by advertising a dedicated phone number, email, or a website landing page. Standard mobile billboards create excitement, but with Boston Mobile Media’ unique rotating billboards, people are literally fascinated as our ads change every 8 seconds! We offer state of the art mobile advertising to provide a creative solution to help marketers break through today's media cluster with high impact, "in your face" advertising. So when you hear the traffic report in the morning, smile, your target audience is seeing your ads. If you are already advertising on radio, our ads become a virtual powerhouse as the traveling public, commuters or otherwise, see and hear you at the same time. |
| Website: | www.bostonmobilemedia.com |
| Location: | New England Market |
| Company: | Boston Mobile Media |
| City: | Brockton |
| State: | MA |
| Zip Code: | 02301 |
| Country: | USA |
| Address: | 1285 Belmont Street |
| Phone #: | 1-866-809-9476 |
| Fax #: | 1-508-230-7701 |
| Media Kit: | Boston Mobile Media |
| Contact Person: | Wendy Carr |
| Skype: | n/a |
| Direct Phone: | 1-866-809-9476 x17 |
| Mobile: | 1-617-320-4833 |
| Public E-Mail: | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| Products / Services: | Mobile Billboards | ||||
| Specialized Services: |
|
| Global Markets: | United States |
| President: | John Waxman |
| New Business Contact: | Wendy Carr |
| Cities: | Bridgeport CT; Danbury CT; Fairfield CT; Hartford CT; New Britain CT; New Haven CT; Stamford CT; Waterbury CT; Trumbell CT; Clinton CT; Waterford CT; Hamdon CT; Manchester CT; North Haven CT; Boston MA; Cape Cod MA; E. Boston MA; Fall River MA; New Bedford MA; Martha's Vineyard MA; Lynnfield MA; Newbury MA; All Of MA; Auburn MA; Watertown MA; Hyanis MA; Warchester MA; Danvers MA; Nashua MA; Springfeild MA; Marion MA; Canton MA; Bedford MA; Lowell MA; Fitchburg MA; Framingham MA; Salem MA; Westfield MA; Worchester MA; North Easton MA; North Hampton MA; West Barnstable MA; Springfield MA; Brockton MA; Quincy MA; Wellesley Hills MA; Amherst MA; Bridgewater MA; Rochester MA; Portland ME; Sunday River ME; Sugarloaf ME; Bangor ME; Cumberland ME; Standish ME; Biddeford ME; North Hamilton NH; Pembroke NH; Glen NH; Attitash NH; Loon Mtn NH; Waterville Valley NH; London NH; Manchester NH; Providence RI; New Bedford RI; Provo RI; Provincetown RI; Smithfield RI; Newport RI; Killington VT; Mount Snow VT; Stowe VT; Stratton VT; Okemo VT |
| Media Category: | Mobile Advertising |
| Date | Title | Hits |
|---|---|---|
| Monday, 14 July 2008 | Top 10 Benefits of Utilizing Mobile Billboards | 170 |
| Monday, 22 October 2007 | Sprint / Nextel Promote 18 Retail Locations | 903 |
| Ad | Views | Price | Date | |||
| 106 | 05/20/2008 By: | ||||
| 399 | 10/11/2007 By: |
| Categories | Title | Hits | |
|---|---|---|---|
| Boston Mobile Media | 405 |
Show/Hide Modules