| Year Co. Established: | 04/07/1997 |
| No. of Employees: | 100-500 |
| Company Type: | Private |
| Role: | Mobile Media Vendor |
![]() |
| Hits | 2189 |
| Member Since | 07/05/2007 12:40:28 |
| Last Online | 04/23/2008 08:27:29 |
| Last Updated | 04/23/2008 08:33:50 |
| Skype |
| Overview: | Mobile billboards are just that: mobile. They allow you to take your message to the people, get in their faces and go places that other advertising can't. Add the additional marketing power of our street teams, Segways, scooter squads and trivisions, and the opportunities to reach your target audience are endless. Break through the advertising clutter with giveaways, sampling or just get your name out there in a unique way. Whatever image you want to portray, whatever message you want to get to the people, whatever product you want to put in their hands...we can do it. do it outdoors. |
| Competitive Niche: | ![]() |
| Website: | www.doitoutdoors.com |
| Location: | York, PA |
| Company: | do it outdoors |
| City: | York |
| State: | PA |
| Zip Code: | 17406 |
| Country: | United States |
| Address: | 3111 Farmtrail Rd |
| Phone #: | 1 888 852 9143 |
| Fax #: | 1 717 852 9199 |
| Media Kit: | DIO Media Kit |
| Contact Person: | Glenn Cudaback |
| Skype: | NA |
| Direct Phone: | 888 852 9143 |
| Public E-Mail: | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| Products / Services: | Beach Advertising; Boat /Aquatic Advertising; Mobile Billboards; Sampling; Scooters; Segways |
| Global Markets: | United States |
| CEO: | David Pridgen |
| President: | Regis Maher |
| CFO: | Roger Monson |
| New Business Contact: | Glenn Cudaback |
| Cities: | Nationwide |
| Media Category: | Mobile Advertising |
| Media Category 2: | Aquatic Advertising |
| Media Category 3: | Environmental Media |
| Media Category 4: | Guerilla Marketing Firm |
| Media Category 5: | Mobile Advertising |
| Media Category 6: | Mobile Media Provider |
| Media Category 7: | Youth Marketing Company |
| Previous Clients: | Here is a sample listing of top brands who do it outdoors.
|
| Date | Title | Hits |
|---|---|---|
| Tuesday, 29 April 2008 | Doosan Increases Booth Attendance At The 2008 CONEXPO | 367 |
| Friday, 21 December 2007 | Pillsbury Mobile Media Mix | 837 |
| Wednesday, 03 October 2007 | The Do It Green Plan | 503 |
| Tuesday, 14 August 2007 | Strategies to Make Your Company a Convention or Trade Show Star | 682 |
| Friday, 06 July 2007 | Doing Its Part For Our Planet | 1764 |
| Tuesday, 03 July 2007 | Breakfast Wars | 733 |
| Tuesday, 03 July 2007 | Avaya's VoiceCon Splash | 662 |
| Tuesday, 03 July 2007 | Cricket Wireless | 806 |
| Saturday, 11 March 2006 | Do It Outdoors Takes To The Waves To Support DOW’s “THE HUMAN ELEMENT” Campaign | 1469 |
| Ad | Views | Price | Date | |||
| 281 | 08/14/2007 By: | ||||
| 383 | 07/05/2007 By: DIO | ||||
| 387 | 07/05/2007 By: DIO |
| Categories | Title | Hits | |
|---|---|---|---|
|
do it outdoors | 501 |
Show/Hide Modules