| No. of Employees: | 25-50 |
| Role: | Print / Production Vendor |
![]() |
| Hits | 755 |
| Member Since | 02/28/2008 13:01:54 |
| Last Online | 02/28/2008 13:31:15 |
| Last Updated | 02/28/2008 13:36:17 |
| Overview: | Setting Higher Standards for Large Format Digital Printing Better Service, Better Quality, Better Value. Circle Graphics is a technology-driven digital printing company focused on grand format printing for out of home media. With more than 60 grand format printing presses and the implementation of lean manufacturing techniques, we have dramatically reduced the cost of digital production, and we pass these savings along to our customers. The result is that after three years in the industry, we supply more than 400 media company “plants” and many large ad agencies on a regular basis and ship more than 40,000 posters and 2.75 million square feet of fl ex vinyl per month. Circle produces a quality product, delivered with world-class service, at the very best value on the market. We work hard to deliver all three...and we’re not satisfied unless you agree that you’re getting all three! Better Service As a Circle Graphics customer, you will receive exceptional turnaround delivered with world-class customer service. Our factory runs 24/7 and with our industry-leading capacity, we turn jobs quickly and can meet the most demanding production schedule. Each of our customers is assigned to their own Account Manager. We believe relationships are important, and we get to know our customers on a personal basis. Circle has developed some of the best software systems in the industry that help us deliver order tracking information as well as accurate and quick reproduction of your graphic images. Better Quality Our standard resolution is 360 dpi on either 4 or 6 color digital presses, the highest resolution of any of the leading grand format billboard printers. We use the finest automotive-grade pigments in our inks so they resist fading. Our poster paper and vinyl substrates exceed industry standards. And our digital workfl ows and color management processes ensure that your designs are reproduced accurately and consistently. We have satisfi ed some of the largest brands and most demanding customers in the industry. We would welcome the privilege of promoting your brand’s image. Better Value We hear one question fairly often here at Circle - “How do you deliver such incredible value to your customers?” Our answer lies in our ability to create effi ciencies from mass production of digital prints and pass along the related savings to our customers. As the nation’s leading digital print producer, Circle produces over twelve million square feet of digital production per month. We are fi nancially strong, and we plan to continue delivering terrific value to our customers for many years to come. If you would like to see “how we do it”, please give us a call to arrange a visit to our factory. We would love to provide a tour of our facility and answer any of your questions in person. |
| Competitive Niche: | We believe we provide the best service in the industry. More importantly, our customers confirm this to us every week. Our tremendous value and quality would not be meaningful without world class service. Every customer is assigned to one of our well-trained Account Managers. Rather than endless policies and rules about how to handle customer service issues that are bound to arise, our service ethic is guided by principles which we truly believe and discuss within our team on a frequent basis. |
| Website: | www.circlegraphicsonline.com |
| Location: | CO |
| Company: | Circle Graphics |
| City: | Longmont |
| State: | CO |
| Zip Code: | 80501 |
| Country: | USA |
| Address: | 120 Ninth Ave |
| Phone #: | 303-532-2370 |
| Fax #: | 303-532-2384 |
| Media Kit: | Circle Graphics Full Brochure |
| Contact Person: | Jennifer Glover, Account Manager |
| Direct Phone: | 303-951-1418 |
| Public E-Mail: | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| Products / Services: | Digital Production; Printing Services |
| Specialized Services: | See Circle Graphics For Large Format Digital Printing ProductsWe are the nation's largest digital printing company. Please visit our product links below for detailed product information, art specifications, production standards, and packaging information.
|
| Global Markets: | United States |
| President: | Hank Ridless |
| CFO: | Rod Rackley |
| New Business Contact: | Jennifer Glover |
| Media Category: | Print / Production Company |
| Media Category 2: | Environmental Media |
| Previous Clients: | Anheuser-Busch Circle Graphics is committed to providing quality products with the I liked how fast Circle Graphics works. I am extremely pleased with Circle Circle Graphics goes above and beyond
We have been using Circle for the
The OAAA and our member companies
Circle has it all together – a great combination
Over the last few weeks we have had a
|
| Date | Title | Hits |
|---|---|---|
| Thursday, 06 March 2008 | Introducing EcoFlexx™ an Eco-Friendly Flex Billboard Option | 463 |
| Monday, 19 November 2007 | Announcing Major Eco-Flexx Improvements | 498 |
| Friday, 31 August 2007 | A "Monster" Vinyl Flex Story | 280 |
| Sunday, 01 April 2007 | "Best in Class" – Circle Invests in New Large Format Printing Equipment | 177 |
| Sunday, 01 April 2007 | Innovation: the Ability to See Change as an Opportunity – Not as a Threat | 182 |
| Wednesday, 31 January 2007 | Black-Backed Vinyl | 210 |
| Sunday, 01 January 2006 | Circle Graphics - Transit Shelter & Bus Display Launch | 422 |
| Tuesday, 30 November 2004 | Poster Frames & Mini-Posters | 312 |
| Tuesday, 30 November 2004 | Introducing Our New Bulletin Frames & Mini-Bulletins | 227 |
| Thursday, 30 September 2004 | We've Made the Big Time... Times Square That Is!! | 267 |
| Ad | Views | Price | Date | |||
| 199 | 02/28/2008 By: | ||||
| 201 | 02/28/2008 By: | ||||
| 198 | 02/28/2008 By: |
| Categories | Title | Hits | |
|---|---|---|---|
| Circle Graphics | 151 |
Show/Hide Modules