| Year Co. Established: | 01/16/1987 |
| No. of Employees: | 100-500 |
| Role: | Billboard Vendor |
![]() |
| Hits | 1537 |
| Member Since | 05/16/2007 15:19:18 |
| Last Online | 04/18/2008 13:43:10 |
| Last Updated | 11/29/2007 11:59:17 |
| Skype |
| Overview: | Capitol Outdoor is in an aggressive growth stage. Captiol now covers markets across the country, and are adding more premium locations everyday. While Capitol's reach is expanding, they always increase local market expertise, so no matter where your target audience, they're ready to serve you with the savvy you need for your next outdoor marketing campaign. With almost 20 years of outdoor experience, Capitol is capable of transforming your image in the city of your choice. |
| Competitive Niche: | If you want to deliver a message, then you need a company which gets you the greatest recall, and impressions. Spend your marketing dollars wisely. That's why Capitol Outdoor makes sure that your message is seen and remembered in your target marketplaces. |
| Website: | www.capitoloutdoor.com |
| Location: | Washington |
| Company: | Capitol Outdoor, Inc. |
| City: | Washington |
| State: | DC |
| Zip Code: | 20007 |
| Country: | USA |
| Address: | 326 M Street NW 3rd Fl |
| Phone #: | 202-337-1839 |
| Fax #: | 202-298-6605 |
| Contact Person: | Chris |
| Skype: | tbd |
| Direct Phone: | 202-337-1839 |
| Public E-Mail: | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| Products / Services: | Billboard/ Bulletins; WallScapes |
| Specialized Services: | Wallscapes come in a wide variety of shapes and sizes creating towers and spectacular landmarks that keep your business top of mind in a powerful and effective way. Capitol Outdoor offers: Outdoor Billboards Outdoor Bulletins Eight Sheets One Sheets Wallscapes In Pittsburgh, PA, Detroit, MI, Washington, DC, Baltimore, MD and San Fransisco, CA |
| Global Markets: | United States |
| New Business Contact: | Chris |
| Cities: | San Francisco CA; Washington DC; Baltimore MD; Detroit MI; Pittsburg PA |
| Media Category: | Billboard Operator |
| Date | Title | Hits |
|---|---|---|
| Wednesday, 27 February 2008 | Capitol Outdoor Heats Up Miami | 606 |
| Tuesday, 17 July 2007 | Capitol Outdoor Is Proud To Announce It's Entry Into The Philadelphia and Atlantic City Markets | 672 |
| Ad | Views | Price | Date | |||
| 189 | 02/27/2008 By: | ||||
| 153 | 02/27/2008 By: | ||||
| 265 | 08/09/2007 By: capitol | ||||
| 267 | Net cost per unit pe | 08/09/2007 By: capitol | |||
| 230 | 08/09/2007 By: capitol | ||||
| 224 | 08/09/2007 By: capitol | ||||
| 409 | 05/16/2007 By: capitol | ||||
| 392 | 05/16/2007 By: capitol | ||||
| 338 | 05/16/2007 By: capitol | ||||
| 284 | 05/16/2007 By: capitol |
| Categories | Title | Hits | |
|---|---|---|---|
| Capitol Outdoor | 625 |
Show/Hide Modules